| Results | Nett | |
| 1st | Sukhi Gidar(15) | 71 |
| 2nd | Trevor Webb(9) | 72 |
| 3rd | Omar Butt(0) | 72 |
| 4th | Clive Murrell(11) Betchworth Park | 72 |
| 5th | Surjit Pandher(13) | 73 |
| 6th | Phil Naylor(3) | 73 |
| 7th | David Sayers(6) | 74 |
| 8th | Kieron O'Connor(0) | 74 |
| 9th | Michael O'Connor(-1) | 74 |
| 10th | P Nolan(8) Ellesborough Golf Club | 75 |
| 11th | John Catherall(12) | 76 |
| 12th | Thomas Parry(6) | 76 |
| 13th | S Lapper(5) | 76 |
| 14th | Stefano Oddi(11) | 76 |
| 15th | B Moscrop(5) Ellesborough Golf Club | 77 |
| 16th | Graham Wright(8) Betchworth Park | 77 |
| 17th | Tom Costello(11) | 77 |
| 18th | Peter Denham(9) | 77 |
| 19th | Russell Yeomans(3) | 77 |
| 20th | Anton Du Beke(6) Wentworth Golf Club | 77 |
| 21st | Gary Helm(11) | 77 |
| 22nd | Kam Singh Gata-Aura(9) | 77 |
| 23rd | Geoffrey Stone(7) Cherwell Edge | 78 |
| 24th | David Taylor(12) Betchworth Park | 78 |
| 25th | Paul Conway(15) | 78 |
| 26th | Daniel Hassell(16) | 79 |
| 27th | Paul Fuller(16) Tadmarton Heath | 79 |
| 28th | P Rooke(17) Hertfordshire (The) Golf Club | 79 |
| 29th | J Morreale(7) Richings Park Golf & Country Club Ltd | 79 |
| 30th | J Corcoran(11) Burnham Beeches Golf Club | 80 |
| 31st | Richard Davies(8) | 80 |
| 32nd | P Vickery(16) Unknown | 80 |
| 33rd | Victor Ratner(6) | 80 |
| 34th | Philip Thomas(12) | 81 |
| 35th | C J Cox(19) Ellesborough Golf Club | 81 |
| 36th | Daniel Rosen(22) | 83 |
| 37th | S Perez(16) Cherwell Edge Golf Club | 83 |
| 38th | Kunihiko Taya(12) | 83 |
| 39th | Brady Rafuse(15) | 84 |
| 40th | Peter Winterburn(4) | 84 |
| 41st | W Townsend(9) Burnham Beeches Golf Club | 84 |
| 42nd | R Cartmell(12) Ellesborough Golf Club | 84 |
| 43rd | K Hayton(12) Richings Park Golf & Country Club Ltd | 84 |
| 44th | Jack Haines(-1) Gerrards Cross Golf Club | 84 |
| 45th | Vraj Pankhania(18) | 84 |
| 46th | Brian Balfour-Oatts(23) | 85 |
| 47th | Kenneth Jones(19) Hatfield London Country Club | 85 |
| 48th | C Thorpe(19) | 85 |
| 49th | Andy Phipps(8) The Hertfordshire | 85 |
| 50th | Ricky Fagan(19) | 85 |
| 51st | Paul Masters(12) Castle Royle | 87 |
| 52nd | Simon Brown(6) Richings Park Golf Club Ltd | 89 |
| 53rd | David Witherspoon(17) Skipton | 91 |
| 54th | Olivier Batel(15) | 92 |
| 55th | David Fountain(15) | NR |
| 56th | Hemant Parmar(21) | NR |
| 57th | Tom Segrue(21) | NR |
| 58th | T Wilson(13) Burnham Beeches Golf Club | NR |
| 59th | Xiang Gao(11) | NR |
| 60th | Simon Fifield(9) Burnham Beeches Golf Club | NR |
| 61st | Darren Thompson(8) The Hertfordshire | NR |
| 62nd | CharlieXXX HarrisonXXX(13) | DQ Incorrect Handicap |

Page will refresh results automatically for one hour